Part # | Thread A | Pressure Pad Diameter B | Outside Diameter C | Length D | Thrust Pressure per 100 to 150 inch lbs. torque |
JN050 | Up to 1/2" | 1" | 1 3/4" | 1 1/4" | 3432 |
JN075 | Up to 3/4" | 1 1/2" | 2" | 1 1/4" | 5399 |
JN100* | 1/2" to 1" | 1 3/4" | 2 1/2" | 1 3/4" | 11,780 |
JN125* | 3/4" to 1 1/4" | 2" | 2 3/4" | 1 3/4" | 13,750 |
JN150 | 1" to 1 1/2" | 2 1/4" | 3 1/8" | 1 13/16" | 15,710 |
JN200 | 1 1/2" to 1 7/8" | 2 3/4" | 3 3/4" | 2" | 19,640 |
JN4500 | 2 1/2" | 3 3/4" | 4 1/2" | 2" | 27,740 |
JN5000 | 3" | 4 1/4" | 5" | 2" | 31,500 |
JN5500 | 3 1/2" | 4 3/4" | 5 1/2" | 2" | 35,300 |
*These models available with piston 90% to centerline as JNT models
Hydraulic pressure is distributed equally over entire area of the pressure pad (diameter B). This action compensates for out of squareness of the work pieces or faces where the Jetnut is used.
Note: Operating temperature is -15° to +260° for continous use.
Important: When ordering, check pressure pad diameter in relation to mating part.